| Proposal Name | Proposal Owner | Amount (Dash) | Amount (USD) | Superblock date | Superblock |
|---|---|---|---|---|---|
| Business-development-Events-August-2026 | Artemiy_nur | 65 | $2,267.20 | 2026-07-22 | 2509016 |
| Business-development-Events-July-2026 | Artemiy_nur | 65 | $2,259.40 | 2026-06-22 | 2492400 |
| Business-development-Events-September | Artemiy_nur | 85 | $2,778.65 | 2026-08-21 | 2525632 |
| Business-development-and-Events-May-2026 | Artemiy_nur | 63 | $3,100.23 | 2026-05-22 | 2475784 |
| Dash-at-Blockchain-RIO-2026 | Artemiy_nur | 45 | $1,569.60 | 2026-07-22 | 2509016 |
| Dash-at-Crypto-Day-at-ITMO-University | Artemiy_nur | 90 | $3,114.00 | 2026-02-20 | 2425936 |
| EUROPEAN-BLOCKCHAIN-CONVENTION-2026 | Artemiy_nur | 82 | $2,680.58 | 2026-08-21 | 2525632 |
| Events-and-Business-development-April-26 | Artemiy_nur | 80 | $2,943.20 | 2026-04-22 | 2459168 |
Grand total of 8 proposals funded for 575 DASH ($20,712.86).