Votes cast for Masternode d74442e1ae9662f2a8e9d78c4bd9a32e2c3378f769223c1cb6403245e4455701-1
| Proposal name | Vote | Signal * |
|---|---|---|
| GEG-PPP-30M-Film-On-Chain | no | funding |
| BTCBackportsVijay_03 | no | funding |
| DCG-Operations-Aug-Nov-26 | yes | funding |
| vulnerability-disclosure-compensation | yes | funding |
| dash-growth-marketing-budget | yes | funding |
| kwvg-dev-aug26 | yes | funding |
| mnowatch-hosting-2026 | yes | funding |
| dash-growth-q4-2026 | yes | funding |
| dash-masternode-tool-update-12 | yes | funding |
| dashcentral-operations3 | yes | funding |
| Dash-communities-without-censorship | no | funding |
| OrchardPay | yes | funding |
12 votes cast.
* For more information on Voting Signals, refer to https://dashcore.readme.io/docs/core-ref-p2p-network-governance-messages#govobjvote.
TL;DR A Signal of FUNDING is used to determine if a Proposal shall be funded or not.