Votes cast for Masternode 8a7391e4927db61f2a9aa88f8df1e62343269753b5e26d7efc91f0075e8a1593-1
| Proposal name | Vote | Signal * |
|---|---|---|
| BTCBackportsVijay_03 | no | funding |
| DCG-Operations-Aug-Nov-26 | yes | funding |
| dash-growth-marketing-budget | yes | funding |
| kwvg-dev-aug26 | abstain | funding |
| mnowatch-hosting-2026 | yes | funding |
| dash-masternode-tool-update-12 | no | funding |
| dashcentral-operations3 | no | funding |
| Dash-Italia-Management-2026 | yes | funding |
| Dash-communities-without-censorship | no | funding |
9 votes cast.
* For more information on Voting Signals, refer to https://dashcore.readme.io/docs/core-ref-p2p-network-governance-messages#govobjvote.
TL;DR A Signal of FUNDING is used to determine if a Proposal shall be funded or not.