Votes cast for Masternode 85d5fab9fe36caa31da3cd949a24422cab6aa902532e64b86e81bc686203ad48-1
| Proposal name | Vote | Signal * |
|---|---|---|
| DCG-Operations-May-July-26 | yes | funding |
| 2026-05-MakeDashASafeStoreOfValue | no | funding |
| GEG-PPP-30M-Film-On-Chain | no | funding |
| BTCBackportsVijay_03 | yes | funding |
| encointerUBI-mean26 | no | funding |
| dash-growth-q3-2026 | yes | funding |
| mnowatch-hosting-2026 | yes | funding |
| revised-dashgo-m1 | no | funding |
| dash-masternode-tool-update-12 | yes | funding |
| dashcentral-operations3 | no | funding |
| Dash-Italia-Management-2026 | yes | funding |
11 votes cast.
* For more information on Voting Signals, refer to https://dashcore.readme.io/docs/core-ref-p2p-network-governance-messages#govobjvote.
TL;DR A Signal of FUNDING is used to determine if a Proposal shall be funded or not.