Votes cast for Masternode 5392922aefaef48b509ebc184a6db1a49e68c4c56a3e8645aa174c15ee4aca8b-1
| Proposal name | Vote | Signal * |
|---|---|---|
| GEG-PPP-30M-Film-On-Chain | no | funding |
| BTCBackportsVijay_03 | no | funding |
| DCG-Operations-Aug-Nov-26 | yes | funding |
| vulnerability-disclosure-compensation | yes | funding |
| dash-growth-marketing-budget | yes | funding |
| kwvg-dev-aug26 | yes | funding |
| mnowatch-hosting-2026 | yes | funding |
| dash-growth-q4-2026 | yes | funding |
| dash-masternode-tool-update-12 | yes | funding |
| dashcentral-operations3 | yes | funding |
| Dash-communities-without-censorship | no | funding |
| OrchardPay | yes | funding |
12 votes cast.
* For more information on Voting Signals, refer to https://dashcore.readme.io/docs/core-ref-p2p-network-governance-messages#govobjvote.
TL;DR A Signal of FUNDING is used to determine if a Proposal shall be funded or not.