Votes cast for Masternode 0f37063eeb9516885dec5515b2cc5b89e5bdb848aeac2b5aa8e478e10bb96706-1
| Proposal name | Vote | Signal * |
|---|---|---|
| 2026-05-MakeDashASafeStoreOfValue | no | funding |
| GEG-PPP-30M-Film-On-Chain | no | funding |
| BTCBackportsVijay_03 | no | funding |
| DCG-Operations-Aug-Nov-26 | no | funding |
| encointerUBI-mean26 | no | funding |
| dash-growth-marketing-budget | no | funding |
| mnowatch-hosting-2026 | no | funding |
| dash-masternode-tool-update-12 | yes | funding |
| dashcentral-operations3 | no | funding |
| Dash-Italia-Management-2026 | no | funding |
| Dash-communities-without-censorship | yes | funding |
11 votes cast.
* For more information on Voting Signals, refer to https://dashcore.readme.io/docs/core-ref-p2p-network-governance-messages#govobjvote.
TL;DR A Signal of FUNDING is used to determine if a Proposal shall be funded or not.