Votes cast for Masternode 0ec078eb061ac0fb60e3ec37fc02f434ff0de005f7d66eaa611a2d91506eb674-1
| Proposal name | Vote | Signal * |
|---|---|---|
| DCG-Operations-May-July-26 | yes | funding |
| 2026-05-MakeDashASafeStoreOfValue | abstain | funding |
| GEG-PPP-30M-Film-On-Chain | no | funding |
| BTCBackportsVijay_03 | no | funding |
| encointerUBI-mean26 | no | funding |
| dash-growth-q3-2026 | yes | funding |
| mnowatch-hosting-2026 | yes | funding |
| revised-dashgo-m1 | no | funding |
| dash-masternode-tool-update-12 | yes | funding |
| dashcentral-operations3 | no | funding |
| Dash-Italia-Management-2026 | yes | funding |
11 votes cast.
* For more information on Voting Signals, refer to https://dashcore.readme.io/docs/core-ref-p2p-network-governance-messages#govobjvote.
TL;DR A Signal of FUNDING is used to determine if a Proposal shall be funded or not.